{6} All Tickets By Milestone (Including closed) (39 matches)
A more complex example to show how to make advanced reports.
None
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #36 | Abillity to add multiple torrents at once | Web Interface | new | None | None Set | defect | major | davos | 02/05/08 |
| #34 | PHP disk_total_space() function not found in some Clutch.app installations | PHP Library | new | None | None Set | defect | major | davos | 02/06/08 |
| #28 | Clutch hangs trying to read the 'encryption' setting in some installs | PHP Library | new | None | None Set | defect | major | gimp | 01/31/08 |
| #23 | Download totals don't (quite) match Transmission.app | PHP Library | new | None | None Set | defect | major | davos | 01/31/08 |
| #15 | Clutch doesn't work if there are spaces in it's path | OS X Interface | new | None | None Set | defect | major | swe | 01/22/08 |
| #39 | Sort by Up/Down speed | Web Interface | new | None | None Set | enhancement | minor | davos | 02/13/08 |
| #37 | jScript triggering Growl and dock badging | Web Interface | new | None | None Set | enhancement | minor | davos | 02/06/08 |
| #35 | Daemon start/stop button | Web Interface | new | None | None Set | defect | minor | davos | 02/04/08 |
| #32 | Ability to set Max Peers from Clutch | PHP Library | new | None | None Set | enhancement | minor | gimp | 02/02/08 |
| #31 | Clutch.app 'Open URL' should check if the port is open | OS X Interface | new | None | None Set | enhancement | minor | swe | 02/01/08 |
| #30 | Add a preference to check for new versions from the Web-GUI | Web Interface | new | None | None Set | enhancement | minor | davos | 01/31/08 |
| #27 | Per-file stats and control Clutch side | PHP Library | new | None | None Set | enhancement | minor | davos | 01/30/08 |
| #26 | Pre-File Stats and control T.app side | OS X Interface | new | None | None Set | enhancement | minor | swe | 01/30/08 |
| #25 | Labels Clutch Side | PHP Library | new | None | None Set | enhancement | minor | davos | 01/30/08 |
| #24 | Labels Transmission.app side | OS X Interface | new | None | None Set | enhancement | minor | swe | 01/30/08 |
| #1 | set download location for each torrent file | Web Interface | new | None | None Set | defect | minor | davos | 10/28/07 |
| #17 | 'Pause/Resume All' buttons should be active/inactive depending on the state of *all* torrents | Web Interface | closed | fixed | None Set | defect | minor | davos | 05/04/08 |
| #38 | Inspector DIVs wrapping strangely | Web Interface | closed | fixed | None Set | defect | major | davos | 02/13/08 |
| #33 | Clutch may change to 'Seeding' state slightly early in some situations | Web Interface | closed | fixed | None Set | defect | major | davos | 02/02/08 |
| #29 | Uploads reporting failure using a daemon install | PHP Library | closed | fixed | None Set | defect | major | davos | 01/31/08 |
| #22 | The settings pop-up menu is full-browser-width since revision 338 | Web Interface | closed | fixed | None Set | defect | major | davos | 01/29/08 |
| #21 | 'Sort By Progress' is sorting alphabetically instead of numerically | PHP Library | closed | fixed | 0.3 | defect | major | davos | 01/29/08 |
| #18 | Web-GUI doesn't handle 'Waiting to seed...' state from Transmission.app | Web Interface | closed | wontfix | None Set | defect | minor | davos | 01/29/08 |
| #20 | Torrents that are paused AND completed show % completed instead of the ratio | Web Interface | closed | fixed | 0.3 | defect | minor | davos | 01/29/08 |
| #19 | Display remaining disk space in the Web GUI | Web Interface | closed | fixed | 0.3 | defect | minor | davos | 01/29/08 |
| #8 | Remove scheduling 'turtle' button | Web Interface | closed | fixed | 0.3 | defect | minor | davos | 01/28/08 |
| #9 | Refresh Preferences | Web Interface | closed | fixed | 0.3 | defect | major | davos | 01/28/08 |
| #16 | Arrow-key scrolling issues in the web GUI | Web Interface | closed | fixed | 0.3 | defect | minor | davos | 01/28/08 |
| #3 | 'Undefined' up/down speed while removing a torrent | Web Interface | closed | fixed | 0.2 | defect | major | davos | 01/22/08 |
| #4 | Add encryption preference | Web Interface | closed | worksforme | 0.2 | defect | major | davos | 01/22/08 |
| #10 | Convert hours to days when necessary | Web Interface | closed | fixed | 0.3 | defect | minor | davos | 01/22/08 |
| #6 | right-click torrent removal not working | Web Interface | closed | fixed | 0.3 | defect | major | davos | 01/22/08 |
| #5 | Don't send requests when disabled buttons are clicked | Web Interface | closed | fixed | 0.3 | defect | minor | davos | 01/22/08 |
| #11 | Inspector 'downloaded' amount doesn't match torrent 'downloaded' amount | Web Interface | closed | fixed | 0.3 | defect | major | davos | 01/22/08 |
| #12 | 'Turtle' speed limit image path is absolute instead of relative | Web Interface | closed | fixed | 0.3 | defect | minor | davos | 01/22/08 |
| #13 | Use full path to remote/index.php | Web Interface | closed | fixed | 0.3 | defect | major | davos | 01/22/08 |
| #7 | Torrents larger than 4GB (4096MB) are cut off at exactly 4GB. | Web Interface | closed | worksforme | 0.3 | defect | major | davos | 01/22/08 |
| #14 | Partial downloads using file selection don't show as seeding | Web Interface | closed | fixed | 0.3 | defect | major | davos | 01/22/08 |
| #2 | Removing Multiple Torrents | Web Interface | closed | fixed | 0.1 | defect | major | davos | 10/29/07 |
Note: See TracReports for help on using and
creating reports.
